SSS Contribution Calculator 2026

Calculate your monthly SSS contribution based on the latest 2026 contribution table.

2026 SSS Contribution Table

Below is the SSS contribution table for 2026. The contribution is based on your Monthly Salary Credit (MSC), which ranges from ₱5,000 to ₱35,000. The total contribution rate is 15% (5% employee + 10% employer). For MSC above ₱20,000, contributions include both Regular SS and Mandatory Provident Fund (MPF) portions.

Salary Range MSC EE Share ER Share EC Total
₱0 - ₱5,249.99 ₱5,000 ₱250.00 ₱500.00 ₱10.00 ₱760.00
₱5,250 - ₱5,749.99 ₱5,500 ₱275.00 ₱550.00 ₱10.00 ₱835.00
₱5,750 - ₱6,249.99 ₱6,000 ₱300.00 ₱600.00 ₱10.00 ₱910.00
₱6,250 - ₱6,749.99 ₱6,500 ₱325.00 ₱650.00 ₱10.00 ₱985.00
₱6,750 - ₱7,249.99 ₱7,000 ₱350.00 ₱700.00 ₱10.00 ₱1060.00
₱7,250 - ₱7,749.99 ₱7,500 ₱375.00 ₱750.00 ₱10.00 ₱1135.00
₱7,750 - ₱8,249.99 ₱8,000 ₱400.00 ₱800.00 ₱10.00 ₱1210.00
₱8,250 - ₱8,749.99 ₱8,500 ₱425.00 ₱850.00 ₱10.00 ₱1285.00
₱8,750 - ₱9,249.99 ₱9,000 ₱450.00 ₱900.00 ₱10.00 ₱1360.00
₱9,250 - ₱9,749.99 ₱9,500 ₱475.00 ₱950.00 ₱10.00 ₱1435.00
₱9,750 - ₱10,249.99 ₱10,000 ₱500.00 ₱1000.00 ₱10.00 ₱1510.00
₱10,250 - ₱10,749.99 ₱10,500 ₱525.00 ₱1050.00 ₱10.00 ₱1585.00
₱10,750 - ₱11,249.99 ₱11,000 ₱550.00 ₱1100.00 ₱10.00 ₱1660.00
₱11,250 - ₱11,749.99 ₱11,500 ₱575.00 ₱1150.00 ₱10.00 ₱1735.00
₱11,750 - ₱12,249.99 ₱12,000 ₱600.00 ₱1200.00 ₱10.00 ₱1810.00
₱12,250 - ₱12,749.99 ₱12,500 ₱625.00 ₱1250.00 ₱10.00 ₱1885.00
₱12,750 - ₱13,249.99 ₱13,000 ₱650.00 ₱1300.00 ₱10.00 ₱1960.00
₱13,250 - ₱13,749.99 ₱13,500 ₱675.00 ₱1350.00 ₱10.00 ₱2035.00
₱13,750 - ₱14,249.99 ₱14,000 ₱700.00 ₱1400.00 ₱10.00 ₱2110.00
₱14,250 - ₱14,749.99 ₱14,500 ₱725.00 ₱1450.00 ₱10.00 ₱2185.00
₱14,750 - ₱15,249.99 ₱15,000 ₱750.00 ₱1500.00 ₱30.00 ₱2280.00
₱15,250 - ₱15,749.99 ₱15,500 ₱775.00 ₱1550.00 ₱30.00 ₱2355.00
₱15,750 - ₱16,249.99 ₱16,000 ₱800.00 ₱1600.00 ₱30.00 ₱2430.00
₱16,250 - ₱16,749.99 ₱16,500 ₱825.00 ₱1650.00 ₱30.00 ₱2505.00
₱16,750 - ₱17,249.99 ₱17,000 ₱850.00 ₱1700.00 ₱30.00 ₱2580.00
₱17,250 - ₱17,749.99 ₱17,500 ₱875.00 ₱1750.00 ₱30.00 ₱2655.00
₱17,750 - ₱18,249.99 ₱18,000 ₱900.00 ₱1800.00 ₱30.00 ₱2730.00
₱18,250 - ₱18,749.99 ₱18,500 ₱925.00 ₱1850.00 ₱30.00 ₱2805.00
₱18,750 - ₱19,249.99 ₱19,000 ₱950.00 ₱1900.00 ₱30.00 ₱2880.00
₱19,250 - ₱19,749.99 ₱19,500 ₱975.00 ₱1950.00 ₱30.00 ₱2955.00
₱19,750 - ₱20,249.99 ₱20,000 ₱1000.00 ₱2000.00 ₱30.00 ₱3030.00
₱20,250 - ₱20,749.99 ₱20,500 ₱1025.00 ₱2050.00 ₱30.00 ₱3105.00
₱20,750 - ₱21,249.99 ₱21,000 ₱1050.00 ₱2100.00 ₱30.00 ₱3180.00
₱21,250 - ₱21,749.99 ₱21,500 ₱1075.00 ₱2150.00 ₱30.00 ₱3255.00
₱21,750 - ₱22,249.99 ₱22,000 ₱1100.00 ₱2200.00 ₱30.00 ₱3330.00
₱22,250 - ₱22,749.99 ₱22,500 ₱1125.00 ₱2250.00 ₱30.00 ₱3405.00
₱22,750 - ₱23,249.99 ₱23,000 ₱1150.00 ₱2300.00 ₱30.00 ₱3480.00
₱23,250 - ₱23,749.99 ₱23,500 ₱1175.00 ₱2350.00 ₱30.00 ₱3555.00
₱23,750 - ₱24,249.99 ₱24,000 ₱1200.00 ₱2400.00 ₱30.00 ₱3630.00
₱24,250 - ₱24,749.99 ₱24,500 ₱1225.00 ₱2450.00 ₱30.00 ₱3705.00
₱24,750 - ₱25,249.99 ₱25,000 ₱1250.00 ₱2500.00 ₱30.00 ₱3780.00
₱25,250 - ₱25,749.99 ₱25,500 ₱1275.00 ₱2550.00 ₱30.00 ₱3855.00
₱25,750 - ₱26,249.99 ₱26,000 ₱1300.00 ₱2600.00 ₱30.00 ₱3930.00
₱26,250 - ₱26,749.99 ₱26,500 ₱1325.00 ₱2650.00 ₱30.00 ₱4005.00
₱26,750 - ₱27,249.99 ₱27,000 ₱1350.00 ₱2700.00 ₱30.00 ₱4080.00
₱27,250 - ₱27,749.99 ₱27,500 ₱1375.00 ₱2750.00 ₱30.00 ₱4155.00
₱27,750 - ₱28,249.99 ₱28,000 ₱1400.00 ₱2800.00 ₱30.00 ₱4230.00
₱28,250 - ₱28,749.99 ₱28,500 ₱1425.00 ₱2850.00 ₱30.00 ₱4305.00
₱28,750 - ₱29,249.99 ₱29,000 ₱1450.00 ₱2900.00 ₱30.00 ₱4380.00
₱29,250 - ₱29,749.99 ₱29,500 ₱1475.00 ₱2950.00 ₱30.00 ₱4455.00
₱29,750 - ₱30,249.99 ₱30,000 ₱1500.00 ₱3000.00 ₱30.00 ₱4530.00
₱30,250 - ₱30,749.99 ₱30,500 ₱1525.00 ₱3050.00 ₱30.00 ₱4605.00
₱30,750 - ₱31,249.99 ₱31,000 ₱1550.00 ₱3100.00 ₱30.00 ₱4680.00
₱31,250 - ₱31,749.99 ₱31,500 ₱1575.00 ₱3150.00 ₱30.00 ₱4755.00
₱31,750 - ₱32,249.99 ₱32,000 ₱1600.00 ₱3200.00 ₱30.00 ₱4830.00
₱32,250 - ₱32,749.99 ₱32,500 ₱1625.00 ₱3250.00 ₱30.00 ₱4905.00
₱32,750 - ₱33,249.99 ₱33,000 ₱1650.00 ₱3300.00 ₱30.00 ₱4980.00
₱33,250 - ₱33,749.99 ₱33,500 ₱1675.00 ₱3350.00 ₱30.00 ₱5055.00
₱33,750 - ₱34,249.99 ₱34,000 ₱1700.00 ₱3400.00 ₱30.00 ₱5130.00
₱34,250 - ₱34,749.99 ₱34,500 ₱1725.00 ₱3450.00 ₱30.00 ₱5205.00
₱34,750 - ₱35,000 ₱35,000 ₱1750.00 ₱3500.00 ₱30.00 ₱5280.00

About SSS Contributions

The Social Security System (SSS) is a state-run insurance program for private sector employees and voluntary members. Both the employee and employer contribute monthly based on the employee's salary. As of 2026, the employee share is 5% of the MSC, while the employer share is 10%, plus the Employees' Compensation (EC) contribution. For MSC above ₱20,000, the additional contributions go to the Mandatory Provident Fund (MPF) which is credited to the member's individual savings account.

Frequently Asked Questions

What is the SSS contribution rate for 2026?

The total SSS contribution rate for 2026 is 14% of the Monthly Salary Credit (MSC), split between the employer (9.5%) and the employee (4.5%). For those earning above the MSC threshold, an additional Mandatory Provident Fund (MPF) applies.

What is the Monthly Salary Credit (MSC)?

The Monthly Salary Credit is the compensation base used to compute SSS contributions. It ranges from a minimum of PHP 4,000 to a maximum of PHP 30,000 for 2026. Your actual salary is mapped to the nearest MSC bracket in the contribution table.

What is the Mandatory Provident Fund (MPF)?

The MPF is an additional SSS savings component for members earning above PHP 30,000 monthly. The MPF rate is also 14%, applied to the salary amount exceeding PHP 30,000 up to a cap of PHP 50,000, shared between employer and employee.